With a 20 million pound manufacturing capacity and fully instrumented reactors, ranging from 500-3500 gal., Lewcott develops, manufactures and markets a wide variety of Thermosetting Resins and Systems. These specialized industrial resins include Liquid Phenolic and other Specialty Resin Systems for applications in the following industries:

  • Composites
  • Construction Materials
  • Abrasives
  • Automotive
  • Coatings
  • Electronics
  • Adhesives
  • Ablatives
A fully equipped polymer development laboratory and pilot reactor, allows for custom synthesis of resins for your specific applications.

Click on the link above, or scroll down the page to view data on these products.

Liquid Phenolic Resins

Style % Solids Viscosity cps Sp. Gr. Stroke Cure
'@ 150oC.-Sec.
Water
Tolerance-%
Remarks
PSR 133** 72 1000-2000 1.18 180-200 15-25 High temperature ablative phenolic
PSR 152** 72 1500-2500 1.18 150-180 10-20 High temperature high char yield phenolic
PSR 306 68 2500-3500 1.18 100-150 <10 High viscosity liquid wetting agent
PSR 320 68 400-600 1.18 220-250 20-40 Liquid wetting agent
PSR 430 73 400-800 1.19 100-120 100-300 Low viscosity water dilutable
PSR 431 76 1000-2000 1.20 100-130 100-300 Medium viscosity water dilutable
PSR 450 65 300-600 1.16 150-180 10-20 Low viscosity-high temperature high char yield phenolic
PSR 993 63 50-100 1.14 100-130 > 1000 Resorcinol phenolic compatable with water formulations
PSR 1001 73 300-600 1.19 180-220 400-700 General purpose low viscosity water dilutable
PSR 1001F 76 100-200 1.21 180-200 > 300 Same as 1001 with furfuryl alcohol
PSR 1002 62 90-150 1.15 70-100 > 300 High cross linked water dilutable
PSR 10175 72 2000-4000 1.18 None <5 Novolac - requires cross linking agent
ME 68 100-200 1.18 100-150 600-1000 Water dilutable adhesive grade phenolic

 

** These resins are part of the Phenocarb ®

Back to Top